Rank | Name | Rating |
---|---|---|
#1 | Mario Ladovic | 2358 |
#2 | Kruno Miletic | 2303 |
#3 | Ratko | 1997 |
#4 | Ivan Rubelj | 1857 |
#5 | Goran Burazer | 1741 |
#6 | Sasa Stublic | 1728 |
#7 | Ozren Harlovic | 1654 |
#8 | Vjeko Brasnic | 1602 |
#9 | Cvrle | 1434 |
#10 | Alen Magdic | 1291 |
#11 | Nurgl | 1277 |
#12 | Darko Budor | 1206 |
#13 | Velibor Macukatin | 1118 |
#14 | Barki | 1069 |
#15 | Martin Jordan | 986 |
#16 | Zlatic | 957 |
#17 | Zhile | 919 |
#18 | Zeljko Tandaric | 819 |
#19 | Zoran Bosnjak | 801 |
#20 | Domi | 750 |
#21 | Dean Janacek | 724 |
#22 | Mara | 597 |
#23 | Sebastijan Mrkus | 559 |
#24 | Solaja | 540 |
#25 | Kajo | 447 |
#26 | Mosh | 436 |
Ozren Harlovic | 2 | 1 | +34 |
Vjeko Brasnic | 2 | 1 | +34 |
Ratko | 2 | 1 | +32 |
Martin Jordan | 1 | 1 | +1 |
Darko Budor | 1 | 1 | +1 |
Ivan Rubelj | 1 | 2 | -27 |
Mario Ladovic | 1 | 2 | -27 |
Barki | 1 | 2 | -28 |
Ivan Rubelj[+22], Darko Budor[+22], Mario Ladovic[+22], Martin Jordan[+24] | Ratko[-22], Vjeko Brasnic[-22], Barki[-22], Ozren Harlovic[-22] | |
Ivan Rubelj[-22], Darko Budor[-22], Mario Ladovic[-22], Martin Jordan[-23] | Ratko[+22], Vjeko Brasnic[+23], Barki[+22], Ozren Harlovic[+23] | |
Ivan Rubelj[-27], Mario Ladovic[-28], Barki[-28] | Ratko[+32], Vjeko Brasnic[+33], Ozren Harlovic[+33] |
Domi | 2 | 0 | +84 |
Kruno Miletic | 2 | 0 | +60 |
Ozren Harlovic | 1 | 0 | +21 |
Ratko | 1 | 1 | +16 |
Goran Burazer | 1 | 1 | -12 |
Martin Jordan | 0 | 1 | -22 |
Ivan Rubelj | 0 | 2 | -53 |
Alen Magdic | 0 | 2 | -101 |
Domi[+30], Kruno Miletic[+21], Goran Burazer[+21], Ozren Harlovic[+21] | Ivan Rubelj[-21], Ratko[-21], Alen Magdic[-36], Martin Jordan[-22] | |
Domi[+53], Ratko[+37], Kruno Miletic[+38] | Ivan Rubelj[-32], Goran Burazer[-33], Alen Magdic[-65] |
Goran Burazer | 4 | 1 | +60 |
Martin Jordan | 3 | 1 | +51 |
Mario Ladovic | 3 | 1 | +44 |
Darko Budor | 3 | 2 | +14 |
Kruno Miletic | 2 | 2 | -3 |
Ratko | 2 | 3 | -16 |
Ivan Rubelj | 2 | 3 | -22 |
Barki | 0 | 2 | -40 |
Vjeko Brasnic | 1 | 3 | -42 |
Alen Magdic | 0 | 2 | -78 |
Mario Ladovic[-19], Ratko[-19], Vjeko Brasnic[-19], Martin Jordan[-19] | Ivan Rubelj[+18], Darko Budor[+18], Kruno Miletic[+19], Goran Burazer[+18] | |
Ivan Rubelj[+21], Mario Ladovic[+22], Goran Burazer[+22], Martin Jordan[+23] | Darko Budor[-21], Ratko[-21], Kruno Miletic[-22], Vjeko Brasnic[-22] | |
Darko Budor[+21], Ratko[+21], Kruno Miletic[+22], Martin Jordan[+22] | Ivan Rubelj[-21], Goran Burazer[-21], Vjeko Brasnic[-21], Barki[-21] | |
Mario Ladovic[+22], Ratko[+22], Goran Burazer[+22], Martin Jordan[+24] | Ivan Rubelj[-22], Darko Budor[-22], Kruno Miletic[-23], Alen Magdic[-42] | |
Darko Budor[+18], Mario Ladovic[+19], Goran Burazer[+19], Vjeko Brasnic[+19] | Ivan Rubelj[-19], Ratko[-19], Alen Magdic[-36], Barki[-19] |
Alen Magdic | 1 | 0 | +104 |
Velibor Macukatin | 1 | 0 | +25 |
Ivan Rubelj | 1 | 0 | +24 |
Darko Budor | 0 | 1 | -22 |
Mario Ladovic | 0 | 1 | -22 |
Barki | 0 | 1 | -22 |
Darko Budor[-22], Mario Ladovic[-22], Barki[-22] | Ivan Rubelj[+24], Velibor Macukatin[+25], Alen Magdic[+104] |
Kajo | 2 | 0 | +93 |
Ratko | 2 | 0 | +41 |
Ivan Rubelj | 2 | 0 | +41 |
Darko Budor | 1 | 0 | +22 |
Martin Jordan | 1 | 0 | +21 |
Velibor Macukatin | 0 | 1 | -20 |
Ozren Harlovic | 0 | 1 | -22 |
Goran Burazer | 0 | 2 | -42 |
Vjeko Brasnic | 0 | 2 | -42 |
Mara | 0 | 2 | -53 |
Ivan Rubelj[+22], Darko Budor[+22], Ratko[+22], Kajo[+49] | Mara[-28], Goran Burazer[-22], Vjeko Brasnic[-22], Ozren Harlovic[-22] | |
Ivan Rubelj[+19], Ratko[+19], Martin Jordan[+21], Kajo[+44] | Mara[-25], Velibor Macukatin[-20], Goran Burazer[-20], Vjeko Brasnic[-20] |
Goran Burazer | 2 | 0 | +37 |
Velibor Macukatin | 1 | 0 | +21 |
Barki | 1 | 0 | +21 |
Kajo | 1 | 1 | +13 |
Darko Budor | 1 | 1 | +5 |
Ratko | 1 | 1 | -4 |
Ivan Rubelj | 0 | 2 | -36 |
Domi | 0 | 2 | -43 |
Domi[-25], Ivan Rubelj[-20], Ratko[-20], Kajo[-31] | Velibor Macukatin[+21], Darko Budor[+20], Goran Burazer[+20], Barki[+21] | |
Domi[-18], Ivan Rubelj[-15], Darko Budor[-16] | Ratko[+16], Goran Burazer[+16], Kajo[+43] |
Domi | 2 | 0 | +60 |
Mario Ladovic | 3 | 0 | +57 |
Mosh | 2 | 0 | +47 |
Velibor Macukatin | 1 | 1 | -+0 |
Ivan Rubelj | 1 | 1 | -2 |
Goran Burazer | 1 | 2 | -18 |
Darko Budor | 1 | 2 | -18 |
Barki | 1 | 2 | -20 |
Ratko | 0 | 2 | -38 |
Kajo | 0 | 2 | -61 |
Domi[+30], Ivan Rubelj[+18], Velibor Macukatin[+19], Mario Ladovic[+19] | Darko Budor[-19], Ratko[-19], Goran Burazer[-19], Barki[-19] | |
Domi[+31], Mosh[+23], Mario Ladovic[+19], Barki[+19] | Velibor Macukatin[-19], Darko Budor[-19], Goran Burazer[-19], Kajo[-29] | |
Mosh[+24], Darko Budor[+19], Mario Ladovic[+20], Goran Burazer[+19] | Ivan Rubelj[-20], Ratko[-20], Barki[-20], Kajo[-31] |
Darko Budor | 3 | 0 | +65 |
Barki | 2 | 0 | +46 |
Ratko | 2 | 0 | +38 |
Ivan Rubelj | 1 | 1 | +6 |
Zlatic | 1 | 1 | +6 |
Mario Ladovic | 1 | 1 | +1 |
Velibor Macukatin | 0 | 1 | -20 |
Ozren Harlovic | 1 | 2 | -25 |
Vjeko Brasnic | 0 | 3 | -64 |
Sebastijan Mrkus | 0 | 2 | -77 |
Zlatic[+28], Darko Budor[+20], Mario Ladovic[+20], Ratko[+20] | Ivan Rubelj[-20], Velibor Macukatin[-20], Vjeko Brasnic[-20], Ozren Harlovic[-20] | |
Zlatic[-22], Mario Ladovic[-19], Sebastijan Mrkus[-34], Vjeko Brasnic[-20] | Darko Budor[+19], Ratko[+19], Barki[+19], Ozren Harlovic[+19] | |
Ivan Rubelj[+26], Darko Budor[+26], Barki[+27] | Sebastijan Mrkus[-44], Vjeko Brasnic[-24], Ozren Harlovic[-24] |
Alen Magdic | 1 | 0 | +86 |
Darko Budor | 3 | 1 | +50 |
Martin Jordan | 2 | 0 | +43 |
Mario Ladovic | 2 | 1 | +34 |
Ivan Rubelj | 2 | 1 | +12 |
Barki | 2 | 2 | +11 |
Domi | 2 | 2 | +9 |
Velibor Macukatin | 0 | 1 | -19 |
Zhile | 0 | 1 | -20 |
Mosh | 0 | 1 | -20 |
Ozren Harlovic | 0 | 2 | -41 |
Ratko | 1 | 3 | -48 |
Darko Budor[+33], Mario Ladovic[+33], Barki[+33] | Domi[-36], Ivan Rubelj[-28], Ratko[-28] | |
Domi[-25], Mario Ladovic[-20], Barki[-20], Ozren Harlovic[-20] | Ivan Rubelj[+20], Darko Budor[+20], Ratko[+20], Martin Jordan[+21] | |
Domi[+37], Ivan Rubelj[+21], Mario Ladovic[+21], Martin Jordan[+22] | Darko Budor[-21], Ratko[-21], Barki[-21], Ozren Harlovic[-21] | |
Mosh[-20], Zhile[-20], Velibor Macukatin[-19], Ratko[-19] | Domi[+33], Darko Budor[+18], Alen Magdic[+86], Barki[+19] |
Mara | 2 | 0 | +69 |
Vjeko Brasnic | 2 | 0 | +40 |
Zhile | 1 | 0 | +21 |
Ratko | 2 | 1 | +18 |
Mario Ladovic | 1 | 1 | +1 |
Goran Burazer | 1 | 1 | +0 |
Darko Budor | 1 | 1 | -+0 |
Mosh | 1 | 2 | -17 |
Ivan Rubelj | 1 | 2 | -20 |
Alen Magdic | 0 | 1 | -42 |
Barki | 0 | 3 | -60 |
Mosh[-22], Mario Ladovic[-20], Goran Burazer[-20], Barki[-20] | Mara[+35], Ivan Rubelj[+20], Darko Budor[+20], Ratko[+20] | |
Mosh[+26], Mario Ladovic[+21], Goran Burazer[+20], Vjeko Brasnic[+21] | Ivan Rubelj[-20], Darko Budor[-20], Ratko[-20], Barki[-20] | |
Mara[+34], Zhile[+21], Ratko[+18], Vjeko Brasnic[+19] | Ivan Rubelj[-19], Mosh[-21], Alen Magdic[-42], Barki[-19] |
Zhile | 3 | 0 | +84 |
Ivan Rubelj | 3 | 0 | +71 |
Goran Burazer | 1 | 2 | -13 |
Ozren Harlovic | 1 | 2 | -14 |
Velibor Macukatin | 0 | 1 | -17 |
Ratko | 1 | 2 | -27 |
Domi | 0 | 2 | -61 |
Ivan Rubelj[+19], Zhile[+22], Ratko[+19] | Velibor Macukatin[-17], Goran Burazer[-17], Ozren Harlovic[-17] | |
Domi[-30], Ratko[-22], Goran Burazer[-22] | Ivan Rubelj[+26], Zhile[+30], Ozren Harlovic[+27] | |
Domi[-32], Ratko[-23], Ozren Harlovic[-24] | Ivan Rubelj[+27], Zhile[+32], Goran Burazer[+27] |
Vjeko Brasnic | 2 | 0 | +40 |
Goran Burazer | 2 | 0 | +39 |
Zhile | 1 | 1 | +11 |
Barki | 1 | 1 | +8 |
Mosh | 1 | 1 | -10 |
Ivan Rubelj | 1 | 1 | -12 |
Ratko | 0 | 2 | -44 |
Luka Ratković | 0 | 2 | -184 |
Luka Ratković[-130], Ivan Rubelj[-26], Mosh[-29], Ratko[-26] | Zhile[+30], Goran Burazer[+25], Vjeko Brasnic[+25], Barki[+25] | |
Luka Ratković[-54], Zhile[-19], Ratko[-18], Barki[-18] | Ivan Rubelj[+15], Mosh[+19], Goran Burazer[+14], Vjeko Brasnic[+15] |
Mara | 2 | 0 | +78 |
Martin Jordan | 3 | 0 | +71 |
Goran Burazer | 3 | 1 | +43 |
Ozren Harlovic | 2 | 1 | +24 |
Ivan Rubelj | 1 | 0 | +20 |
Ratko | 2 | 1 | +17 |
Zhile | 1 | 1 | +8 |
Darko Budor | 0 | 1 | -18 |
Kruno Miletic | 1 | 3 | -40 |
Barki | 0 | 2 | -42 |
Mosh | 1 | 3 | -50 |
Velibor Macukatin | 0 | 3 | -63 |
Mosh[+23], Ratko[+18], Goran Burazer[+18], Ozren Harlovic[+19] | Velibor Macukatin[-18], Darko Budor[-18], Kruno Miletic[-18], Barki[-18] | |
Mosh[-26], Velibor Macukatin[-24], Kruno Miletic[-24], Barki[-24] | Zhile[+30], Goran Burazer[+24], Martin Jordan[+26], Ozren Harlovic[+26] | |
Mara[+39], Kruno Miletic[+22], Goran Burazer[+21], Martin Jordan[+23] | Mosh[-24], Velibor Macukatin[-21], Ratko[-21], Ozren Harlovic[-22] | |
Mosh[-23], Zhile[-22], Kruno Miletic[-20], Goran Burazer[-20] | Mara[+39], Ivan Rubelj[+20], Ratko[+20], Martin Jordan[+22] |
Sebastijan Mrkus | 1 | 0 | +76 |
Ivan Rubelj | 2 | 0 | +36 |
Mosh | 2 | 1 | +30 |
Martin Jordan | 2 | 1 | +21 |
Mario Ladovic | 2 | 1 | +19 |
Darko Budor | 1 | 2 | -16 |
Goran Burazer | 1 | 2 | -16 |
Velibor Macukatin | 0 | 1 | -18 |
Barki | 0 | 3 | -57 |
Mosh[+29], Darko Budor[+21], Mario Ladovic[+22] | Goran Burazer[-19], Martin Jordan[-19], Barki[-19] | |
Ivan Rubelj[+17], Mosh[+24], Mario Ladovic[+17], Martin Jordan[+19] | Velibor Macukatin[-18], Darko Budor[-17], Goran Burazer[-17], Barki[-18] | |
Mosh[-23], Darko Budor[-20], Mario Ladovic[-20], Barki[-20] | Ivan Rubelj[+19], Goran Burazer[+20], Sebastijan Mrkus[+76], Martin Jordan[+22] |
Mosh | 3 | 1 | +72 |
Ivan Rubelj | 3 | 1 | +40 |
Kruno Miletic | 2 | 1 | +26 |
Mario Ladovic | 2 | 2 | +2 |
Goran Burazer | 2 | 2 | -1 |
Barki | 1 | 2 | -18 |
Ratko | 1 | 2 | -21 |
Darko Budor | 1 | 2 | -22 |
Vjeko Brasnic | 1 | 2 | -22 |
Kajo | 0 | 1 | -36 |
Ivan Rubelj[+20], Mosh[+30], Mario Ladovic[+21], Vjeko Brasnic[+21] | Darko Budor[-20], Ratko[-20], Goran Burazer[-20], Barki[-20] | |
Ivan Rubelj[+22], Mosh[+32], Kruno Miletic[+22], Goran Burazer[+22] | Mario Ladovic[-22], Ratko[-22], Barki[-22], Kajo[-36] | |
Mosh[+35], Mario Ladovic[+24], Kruno Miletic[+24], Barki[+24] | Ivan Rubelj[-23], Darko Budor[-23], Goran Burazer[-23], Vjeko Brasnic[-23] | |
Mosh[-24], Mario Ladovic[-20], Kruno Miletic[-21], Vjeko Brasnic[-20] | Ivan Rubelj[+20], Darko Budor[+21], Ratko[+21], Goran Burazer[+21] |
Goran Burazer | 3 | 0 | +64 |
Barki | 2 | 0 | +45 |
Sebastijan Mrkus | 1 | 1 | +39 |
Ratko | 2 | 1 | +22 |
Domi | 1 | 1 | +19 |
Mosh | 1 | 2 | -20 |
Mario Ladovic | 1 | 2 | -22 |
Darko Budor | 1 | 2 | -22 |
Ivan Rubelj | 0 | 3 | -64 |
Ivan Rubelj[-20], Mosh[-25], Darko Budor[-20], Mario Ladovic[-21] | Ratko[+20], Goran Burazer[+20], Sebastijan Mrkus[+84], Barki[+21] | |
Mosh[+33], Darko Budor[+21], Mario Ladovic[+21], Goran Burazer[+21] | Domi[-30], Ivan Rubelj[-21], Ratko[-21], Sebastijan Mrkus[-45] | |
Ivan Rubelj[-22], Mosh[-28], Darko Budor[-22], Mario Ladovic[-23] | Domi[+48], Ratko[+23], Goran Burazer[+23], Barki[+24] |
Barki | 2 | 0 | +48 |
Darko Budor | 2 | 0 | +46 |
Ivan Rubelj | 2 | 0 | +45 |
Mario Ladovic | 1 | 1 | +4 |
Kruno Miletic | 1 | 1 | -2 |
Ratko | 0 | 2 | -44 |
Goran Burazer | 0 | 2 | -44 |
Mosh | 0 | 2 | -56 |
Mosh[-26], Mario Ladovic[-21], Ratko[-21], Goran Burazer[-21] | Ivan Rubelj[+21], Darko Budor[+22], Kruno Miletic[+22], Barki[+22] | |
Ivan Rubelj[+24], Darko Budor[+24], Mario Ladovic[+25], Barki[+25] | Mosh[-30], Ratko[-23], Kruno Miletic[-24], Goran Burazer[-23] |
Domi | 2 | 0 | +79 |
Ratko | 2 | 0 | +34 |
Kruno Miletic | 1 | 0 | +17 |
Sasa Stublic | 1 | 2 | +16 |
Goran Burazer | 2 | 1 | +12 |
Mario Ladovic | 1 | 2 | -15 |
Mosh | 1 | 2 | -15 |
Darko Budor | 1 | 2 | -15 |
Barki | 0 | 1 | -18 |
Ivan Rubelj | 1 | 2 | -23 |
Mosh[-20], Darko Budor[-17], Sasa Stublic[-31], Mario Ladovic[-17] | Domi[+35], Ivan Rubelj[+15], Ratko[+15], Goran Burazer[+15] | |
Domi[+44], Darko Budor[+19], Mario Ladovic[+20], Ratko[+19] | Ivan Rubelj[-20], Mosh[-26], Sasa Stublic[-43], Goran Burazer[-20] | |
Ivan Rubelj[-18], Darko Budor[-18], Mario Ladovic[-18], Barki[-18] | Mosh[+31], Sasa Stublic[+89], Kruno Miletic[+17], Goran Burazer[+17] |
Ratko | 3 | 0 | +60 |
Darko Budor | 2 | 1 | +23 |
Mario Ladovic | 2 | 1 | +17 |
Vjeko Brasnic | 2 | 1 | +17 |
Mosh | 1 | 1 | +6 |
Ivan Rubelj | 1 | 1 | +3 |
Barki | 1 | 2 | -15 |
Kruno Miletic | 0 | 2 | -39 |
Goran Burazer | 0 | 3 | -60 |
Ivan Rubelj[-19], Kruno Miletic[-19], Goran Burazer[-19], Barki[-20] | Darko Budor[+19], Mario Ladovic[+20], Ratko[+19], Vjeko Brasnic[+20] | |
Darko Budor[-19], Kruno Miletic[-19], Goran Burazer[-19], Barki[-19] | Mosh[+36], Mario Ladovic[+19], Ratko[+18], Vjeko Brasnic[+19] | |
Mosh[-30], Mario Ladovic[-22], Goran Burazer[-22], Vjeko Brasnic[-22] | Ivan Rubelj[+22], Darko Budor[+22], Ratko[+22], Barki[+24] |
Ivan Rubelj | 2 | 1 | +31 |
Domi | 1 | 2 | +14 |
Darko Budor | 2 | 1 | +11 |
Goran Burazer | 2 | 1 | +11 |
Barki | 1 | 1 | -+0 |
Kruno Miletic | 1 | 1 | -1 |
Ratko | 1 | 2 | -7 |
Ozren Harlovic | 1 | 2 | -26 |
Domi[+71], Ivan Rubelj[+30], Ratko[+31] | Darko Budor[-27], Goran Burazer[-27], Ozren Harlovic[-27] | |
Darko Budor[+18], Kruno Miletic[+19], Goran Burazer[+18], Barki[+19] | Domi[-28], Ivan Rubelj[-18], Ratko[-18], Ozren Harlovic[-19] | |
Domi[-30], Ratko[-19], Kruno Miletic[-19], Barki[-20] | Ivan Rubelj[+19], Darko Budor[+19], Goran Burazer[+19], Ozren Harlovic[+21] |
Kruno Miletic | 3 | 0 | +60 |
Goran Burazer | 3 | 0 | +58 |
Martin Jordan | 2 | 0 | +41 |
Velibor Macukatin | 2 | 0 | +41 |
Ratko | 1 | 1 | +2 |
Darko Budor | 1 | 1 | -3 |
Barki | 0 | 2 | -38 |
Ozren Harlovic | 0 | 2 | -39 |
Ivan Rubelj | 0 | 2 | -40 |
Mario Ladovic | 0 | 2 | -40 |
Mosh | 0 | 2 | -51 |
Ivan Rubelj[-20], Mario Ladovic[-20], Barki[-20], Ozren Harlovic[-20] | Velibor Macukatin[+20], Ratko[+20], Kruno Miletic[+21], Goran Burazer[+20] | |
Ivan Rubelj[-20], Mosh[-27], Darko Budor[-20], Mario Ladovic[-20] | Velibor Macukatin[+21], Kruno Miletic[+21], Goran Burazer[+20], Martin Jordan[+22] | |
Darko Budor[+17], Kruno Miletic[+18], Goran Burazer[+17], Martin Jordan[+19] | Mosh[-24], Ratko[-18], Barki[-18], Ozren Harlovic[-18] |
Martin Jordan | 2 | 0 | +44 |
Mario Ladovic | 2 | 1 | +17 |
Ratko | 2 | 1 | +16 |
Ivan Rubelj | 2 | 1 | +15 |
Cvrle | 2 | 2 | +9 |
Goran Burazer | 2 | 2 | +3 |
Velibor Macukatin | 1 | 1 | +0 |
Ozren Harlovic | 1 | 2 | -16 |
Mosh | 1 | 2 | -19 |
Barki | 1 | 2 | -19 |
Vjeko Brasnic | 0 | 2 | -36 |
Mario Ladovic[+21], Ratko[+20], Martin Jordan[+23], Cvrle[+24] | Ivan Rubelj[-20], Goran Burazer[-20], Vjeko Brasnic[-20], Barki[-21] | |
Mosh[-27], Velibor Macukatin[-20], Mario Ladovic[-20], Barki[-20] | Goran Burazer[+20], Martin Jordan[+22], Ozren Harlovic[+22], Cvrle[+23] | |
Mosh[-28], Ratko[-20], Ozren Harlovic[-21], Cvrle[-21] | Ivan Rubelj[+20], Velibor Macukatin[+20], Goran Burazer[+20], Barki[+21] | |
Ivan Rubelj[+15], Mosh[+37], Mario Ladovic[+16], Ratko[+15] | Goran Burazer[-16], Vjeko Brasnic[-16], Ozren Harlovic[-17], Cvrle[-17] |
Domi | 3 | 0 | +165 |
Mario Ladovic | 3 | 0 | +56 |
Ratko | 2 | 1 | +23 |
Velibor Macukatin | 1 | 0 | +21 |
Barki | 1 | 1 | +2 |
Ivan Rubelj | 1 | 1 | +0 |
Vjeko Brasnic | 1 | 1 | -1 |
Kruno Miletic | 2 | 2 | -3 |
Mosh | 1 | 2 | -7 |
Ozren Harlovic | 0 | 2 | -38 |
Darko Budor | 1 | 3 | -45 |
Goran Burazer | 0 | 3 | -57 |
Domi[+56], Ivan Rubelj[+20], Mario Ladovic[+21], Ratko[+20] | Darko Budor[-20], Kruno Miletic[-20], Goran Burazer[-20], Vjeko Brasnic[-20] | |
Domi[+47], Darko Budor[+15], Mario Ladovic[+15], Kruno Miletic[+16] | Mosh[-23], Ratko[-16], Goran Burazer[-16], Ozren Harlovic[-17] | |
Ivan Rubelj[-19], Darko Budor[-20], Kruno Miletic[-20], Barki[-20] | Mosh[+48], Mario Ladovic[+20], Ratko[+19], Vjeko Brasnic[+20] | |
Mosh[-32], Darko Budor[-21], Goran Burazer[-21], Ozren Harlovic[-21] | Domi[+62], Velibor Macukatin[+21], Kruno Miletic[+21], Barki[+22] |
Zhile | 2 | 0 | +48 |
Mario Ladovic | 2 | 1 | +22 |
Ozren Harlovic | 1 | 0 | +20 |
Ratko | 2 | 1 | +20 |
Darko Budor | 1 | 1 | +2 |
Nurgl | 1 | 1 | +2 |
Kruno Miletic | 2 | 2 | -1 |
Goran Burazer | 2 | 2 | -7 |
Domi | 1 | 2 | -14 |
Vjeko Brasnic | 1 | 2 | -14 |
Velibor Macukatin | 1 | 2 | -20 |
Ivan Rubelj | 0 | 2 | -39 |
Velibor Macukatin[-19], Darko Budor[-19], Kruno Miletic[-19], Vjeko Brasnic[-19] | Domi[+61], Mario Ladovic[+19], Ratko[+18], Goran Burazer[+18] | |
Velibor Macukatin[+21], Darko Budor[+21], Mario Ladovic[+21], Kruno Miletic[+22] | Ivan Rubelj[-20], Nurgl[-21], Ratko[-20], Goran Burazer[-21] | |
Domi[-32], Ivan Rubelj[-18], Mario Ladovic[-19], Vjeko Brasnic[-18] | Zhile[+21], Kruno Miletic[+19], Goran Burazer[+18], Ozren Harlovic[+20] | |
Zhile[+27], Nurgl[+22], Ratko[+22], Vjeko Brasnic[+23] | Domi[-43], Velibor Macukatin[-22], Kruno Miletic[-23], Goran Burazer[-22] |
Nurgl | 3 | 0 | +69 |
Ozren Harlovic | 1 | 0 | +24 |
Mario Ladovic | 2 | 1 | +22 |
Vjeko Brasnic | 2 | 2 | +8 |
Ivan Rubelj | 2 | 2 | +7 |
Goran Burazer | 2 | 2 | -1 |
Darko Budor | 2 | 2 | -2 |
Ratko | 1 | 3 | -43 |
Velibor Macukatin | 0 | 3 | -62 |
Nurgl[+21], Darko Budor[+21], Mario Ladovic[+21], Ratko[+21] | Ivan Rubelj[-20], Velibor Macukatin[-21], Goran Burazer[-20], Vjeko Brasnic[-21] | |
Velibor Macukatin[-21], Darko Budor[-21], Mario Ladovic[-21], Ratko[-21] | Ivan Rubelj[+21], Nurgl[+21], Goran Burazer[+21], Vjeko Brasnic[+22] | |
Darko Budor[+21], Mario Ladovic[+21], Goran Burazer[+21], Ozren Harlovic[+24] | Ivan Rubelj[-20], Velibor Macukatin[-21], Ratko[-20], Vjeko Brasnic[-20] | |
Darko Budor[-23], Ratko[-23], Goran Burazer[-23] | Ivan Rubelj[+26], Nurgl[+27], Vjeko Brasnic[+27] |
Ratko | 2 | 0 | +41 |
Ozren Harlovic | 1 | 0 | +23 |
Velibor Macukatin | 1 | 0 | +21 |
Mario Ladovic | 1 | 1 | +1 |
Goran Burazer | 1 | 1 | +1 |
Vjeko Brasnic | 1 | 1 | +0 |
Darko Budor | 1 | 1 | +0 |
Kruno Miletic | 0 | 1 | -21 |
Domi | 0 | 1 | -39 |
Ivan Rubelj | 0 | 2 | -41 |
Ivan Rubelj[-20], Darko Budor[-20], Kruno Miletic[-21], Vjeko Brasnic[-21] | Velibor Macukatin[+21], Mario Ladovic[+21], Ratko[+21], Goran Burazer[+21] | |
Domi[-39], Ivan Rubelj[-20], Mario Ladovic[-21], Goran Burazer[-21] | Darko Budor[+21], Ratko[+20], Vjeko Brasnic[+21], Ozren Harlovic[+23] |
Zhile | 3 | 1 | +57 |
Vjeko Brasnic | 3 | 1 | +48 |
Ratko | 2 | 1 | +23 |
Mario Ladovic | 2 | 1 | +22 |
Darko Budor | 2 | 2 | -+0 |
Nurgl | 1 | 2 | -18 |
Cvrle | 1 | 2 | -21 |
Kruno Miletic | 1 | 3 | -42 |
Martin Jordan | 1 | 3 | -43 |
Darko Budor[+22], Kruno Miletic[+23], Vjeko Brasnic[+22], Martin Jordan[+23] | Zhile[-23], Nurgl[-21], Mario Ladovic[-21], Cvrle[-23] | |
Darko Budor[-23], Kruno Miletic[-23], Martin Jordan[-23], Cvrle[-24] | Zhile[+28], Nurgl[+23], Ratko[+23], Vjeko Brasnic[+24] | |
Darko Budor[-21], Ratko[-21], Kruno Miletic[-22], Martin Jordan[-22] | Zhile[+26], Mario Ladovic[+22], Vjeko Brasnic[+22], Cvrle[+26] | |
Nurgl[-20], Kruno Miletic[-21], Vjeko Brasnic[-21], Martin Jordan[-21] | Zhile[+26], Darko Budor[+21], Mario Ladovic[+21], Ratko[+21] |
Domi | 4 | 1 | +378 |
Ratko | 5 | 0 | +111 |
Nurgl | 3 | 2 | +33 |
Mario Ladovic | 2 | 2 | -8 |
Zlatic | 2 | 3 | -30 |
Ivan Rubelj | 1 | 3 | -47 |
Goran Burazer | 1 | 4 | -54 |
Zhile | 1 | 4 | -55 |
Zlatic[-21], Zhile[-22], Mario Ladovic[-21], Goran Burazer[-21] | Domi[+87], Ivan Rubelj[+20], Nurgl[+20], Ratko[+20] | |
Domi[+91], Zlatic[+21], Mario Ladovic[+20], Ratko[+19] | Ivan Rubelj[-20], Zhile[-22], Nurgl[-20], Goran Burazer[-20] | |
Domi[-71], Ivan Rubelj[-28], Zlatic[-29], Mario Ladovic[-28] | Zhile[+36], Nurgl[+29], Ratko[+29], Goran Burazer[+29] | |
Domi[+114], Zlatic[+21], Mario Ladovic[+21], Ratko[+20] | Ivan Rubelj[-20], Zhile[-22], Nurgl[-20], Goran Burazer[-20] | |
Domi[+157], Nurgl[+24], Ratko[+24] | Zlatic[-23], Zhile[-24], Goran Burazer[-22] |
Zhile | 3 | 0 | +87 |
Ivan Rubelj | 2 | 0 | +44 |
Goran Burazer | 3 | 1 | +38 |
Mario Ladovic | 2 | 1 | +11 |
Ratko | 2 | 2 | +11 |
Nurgl | 2 | 1 | +10 |
Darko Budor | 2 | 2 | -10 |
Mosh | 0 | 1 | -31 |
Velibor Macukatin | 0 | 2 | -34 |
Kruno Miletic | 0 | 2 | -35 |
Mara | 0 | 2 | -43 |
Vjeko Brasnic | 0 | 2 | -44 |
Ivan Rubelj[+24], Zhile[+32], Ratko[+24], Goran Burazer[+25] | Nurgl[-24], Darko Budor[-24], Mario Ladovic[-24], Vjeko Brasnic[-24] | |
Mara[-26], Darko Budor[-20], Kruno Miletic[-21], Goran Burazer[-20] | Zhile[+28], Nurgl[+21], Mario Ladovic[+21], Ratko[+20] | |
Mara[-17], Velibor Macukatin[-14], Ratko[-14], Kruno Miletic[-15] | Nurgl[+13], Darko Budor[+14], Mario Ladovic[+14], Goran Burazer[+13] | |
Ivan Rubelj[+19], Zhile[+27], Darko Budor[+20], Goran Burazer[+20] | Mosh[-31], Velibor Macukatin[-20], Ratko[-20], Vjeko Brasnic[-20] |
Goran Burazer | 4 | 0 | +75 |
Ozren Harlovic | 3 | 1 | +43 |
Vjeko Brasnic | 2 | 0 | +40 |
Martin Jordan | 2 | 0 | +39 |
