Player Profile for Darko Budor


Games and Days
League Days Total 587
Player Days Played 350 / 564 (62 %)
League Games Total 1602
Player Games Played 640 / 1533 (41 %)
Player Games Won 313 (48 %)
* player days and games counted after player played his first game
Player Rank/Rating History
* Sigma denotes confidence in player's rating. Lower sigma means more accurate rating. Sigma decreases with play and increases with inactivity.
* Rank on this chart will include ALL players, even inactive ones.
Player Win/Lose History
Best Partners
Teammates Games Wins Win % Rating
Darko Budor, Mario Ladovic 195 93 47 % +424.66
Darko Budor, Zeljko Tandaric 20 15 75 % +410.84
Darko Budor, Ivan Rubelj 184 94 51 % +397.31
Darko Budor, Ozren Harlovic 172 89 51 % +387.72
Darko Budor, Ratko 90 51 56 % +318.98
Darko Budor, Alen Magdic 56 32 57 % +295.13
Darko Budor, Martin Jordan 130 63 48 % +278.91
Darko Budor, Dean Janacek 63 33 52 % +275.07
Darko Budor, Kristijan Kowalsky 77 37 48 % +265.67
Darko Budor, Goran Burazer 108 57 52 % +261.87
Darko Budor, Vjeko Brasnic 49 26 53 % +203.91
Darko Budor, Nurgl 50 27 54 % +192.09
Darko Budor, Danijel Pajur 25 12 48 % +190.38
Darko Budor, Sebastijan Mrkus 40 18 45 % +173.85
Darko Budor, Cvrle 19 10 52 % +172.91
Darko Budor, Barki 91 45 49 % +149.80
Darko Budor, Borut Hadzialic 6 5 83 % +90.09
Darko Budor, Goran Balen 2 2 100 % +68.76
Darko Budor, Zlatic 18 10 55 % +57.06
Darko Budor, Zhile 7 5 71 % +50.84
Darko Budor, Kruno Miletic 98 46 46 % +48.69
Darko Budor, Marko Horvat 9 5 55 % +34.25
Darko Budor, Kajo 11 5 45 % +29.21
Darko Budor, Zoran Bosnjak 60 27 45 % +25.73
Darko Budor, Dean Svedjanin 1 1 100 % +22.00
Darko Budor, Sebastian Juric 1 1 100 % +19.59
Darko Budor, Domi 5 3 60 % +18.98
Darko Budor, Josip Batinic 1 1 100 % +12.45
Darko Budor, Bruno Vidovic 1 1 100 % +7.03
Darko Budor, Ozren Kubelka 8 4 50 % -4.56
Darko Budor, Mara 5 2 40 % -17.00
Darko Budor, Nenad Rafajec 14 5 35 % -17.96
Darko Budor, Damir Simpovic 1 0 0 % -23.95
Darko Budor, Domagoj Batinic 1 0 0 % -24.12
Darko Budor, Blagoj 2 0 0 % -30.16
Darko Budor, Petar Car 1 0 0 % -30.43
Darko Budor, Roko Ivanovic 1 0 0 % -31.89
Darko Budor, Sasa Stublic 63 29 46 % -36.56
Darko Budor, Luka Lizatovic 2 0 0 % -41.18
Darko Budor, Miho Karuza 1 0 0 % -43.67
Darko Budor, Mosh 31 13 41 % -44.43
Darko Budor, Marko Stifanic 2 0 0 % -47.92
Darko Budor, Mario Vojvoda 1 0 0 % -48.23
Darko Budor, Ante 2 0 0 % -52.72
Darko Budor, Pavle Marcicev 1 0 0 % -57.25
Darko Budor, Velibor Macukatin 82 31 37 % -134.43
Darko Budor, Sinisa Jovcic 11 1 9 % -183.00
* considered games after player has reached 250.0 standard deviation.