Player Profile for Martin Jordan


Games and Days
League Days Total 548
Player Days Played 379 / 548 (69 %)
League Games Total 1524
Player Games Played 829 / 1524 (54 %)
Player Games Won 403 (48 %)
* player days and games counted after player played his first game
Player Rank/Rating History
* Sigma denotes confidence in player's rating. Lower sigma means more accurate rating. Sigma decreases with play and increases with inactivity.
* Rank on this chart will include ALL players, even inactive ones.
Player Win/Lose History
Best Partners
Teammates Games Wins Win % Rating
Martin Jordan, Ivan Rubelj 226 118 52 % +661.86
Martin Jordan, Mario Ladovic 191 106 55 % +586.68
Martin Jordan, Darko Budor 127 62 48 % +373.96
Martin Jordan, Vjeko Brasnic 90 51 56 % +230.40
Martin Jordan, Kruno Miletic 141 75 53 % +227.58
Martin Jordan, Mosh 28 16 57 % +203.78
Martin Jordan, Danijel Pajur 20 11 55 % +189.28
Martin Jordan, Zoran Bosnjak 54 29 53 % +163.30
Martin Jordan, Dean Janacek 98 44 44 % +118.61
Martin Jordan, Sebastijan Mrkus 106 47 44 % +107.73
Martin Jordan, Krsto Ocic 6 3 50 % +88.13
Martin Jordan, Kajo 28 14 50 % +87.38
Martin Jordan, Sasa Stublic 61 30 49 % +75.78
Martin Jordan, Alen Magdic 54 27 50 % +62.01
Martin Jordan, Marko Stifanic 2 1 50 % +57.73
Martin Jordan, Blagoj 10 6 60 % +56.97
Martin Jordan, Sebastian Juric 1 1 100 % +45.22
Martin Jordan, Kristijan Kowalsky 112 57 50 % +38.73
Martin Jordan, Roko Ivanovic 2 2 100 % +24.51
Martin Jordan, Domi 1 1 100 % +22.29
Martin Jordan, Josip Batinic 7 4 57 % +20.50
Martin Jordan, Mara 7 4 57 % +20.09
Martin Jordan, Gazda2 1 1 100 % +15.27
Martin Jordan, Ozren Kubelka 13 7 53 % +11.81
Martin Jordan, Ante 1 1 100 % +10.84
Martin Jordan, Zhile 4 2 50 % +8.27
Martin Jordan, Luka Lizatovic 2 1 50 % +5.30
Martin Jordan, Domagoj Batinic 8 4 50 % +4.44
Martin Jordan, Marko Horvat 18 9 50 % +3.40
Martin Jordan, Josip Ambrusic 1 0 0 % -12.64
Martin Jordan, Ante Jovic 1 0 0 % -17.06
Martin Jordan, Flamur Haziri 1 0 0 % -17.19
Martin Jordan, Ratko 76 40 52 % -17.34
Martin Jordan, Goran Balen 3 2 66 % -18.02
Martin Jordan, Petar Car 1 0 0 % -24.91
Martin Jordan, Antonio 1 0 0 % -28.23
Martin Jordan, Ivanb 1 0 0 % -29.46
Martin Jordan, Vanja Zelencic 2 0 0 % -29.83
Martin Jordan, Cvrle 26 12 46 % -35.49
Martin Jordan, Sven 2 0 0 % -36.34
Martin Jordan, Pavle Marcicev 1 0 0 % -36.68
Martin Jordan, Marko 1 0 0 % -37.91
Martin Jordan, Dean Svedjanin 2 0 0 % -62.16
Martin Jordan, Lepinja 2 0 0 % -65.99
Martin Jordan, Denis Nuja 3 0 0 % -68.41
Martin Jordan, Igor Papic 2 0 0 % -70.28
Martin Jordan, Borut Hadzialic 30 14 46 % -76.99
Martin Jordan, Goran Burazer 84 39 46 % -82.94
Martin Jordan, Zeljko Tandaric 35 13 37 % -83.27
Martin Jordan, Hrvoje Vojvodic 4 0 0 % -89.41
Martin Jordan, Hrvoje Jerbic 1 0 0 % -91.18
Martin Jordan, Zlatic 42 21 50 % -92.61
Martin Jordan, Nenad Rafajec 6 2 33 % -93.97
Martin Jordan, Sinisa Jovcic 24 10 41 % -123.98
Martin Jordan, Damir Simpovic 6 1 16 % -144.64
Martin Jordan, Miho Karuza 15 6 40 % -150.15
Martin Jordan, Nurgl 71 31 43 % -182.67
Martin Jordan, Velibor Macukatin 114 40 35 % -264.13
Martin Jordan, Barki 113 50 44 % -336.68
Martin Jordan, Ozren Harlovic 201 93 46 % -338.45
* considered games after player has reached 250.0 standard deviation.