Player Profile for Velibor Macukatin


Games and Days
League Days Total 587
Player Days Played 306 / 587 (52 %)
League Games Total 1602
Player Games Played 556 / 1602 (34 %)
Player Games Won 259 (46 %)
* player days and games counted after player played his first game
Player Rank/Rating History
* Sigma denotes confidence in player's rating. Lower sigma means more accurate rating. Sigma decreases with play and increases with inactivity.
* Rank on this chart will include ALL players, even inactive ones.
Player Win/Lose History
Best Partners
Teammates Games Wins Win % Rating
Velibor Macukatin, Ivan Rubelj 107 57 53 % +614.17
Velibor Macukatin, Kruno Miletic 65 33 50 % +520.02
Velibor Macukatin, Sasa Stublic 63 34 53 % +404.33
Velibor Macukatin, Barki 65 33 50 % +390.63
Velibor Macukatin, Ratko 82 43 52 % +381.09
Velibor Macukatin, Goran Burazer 85 46 54 % +315.53
Velibor Macukatin, Zoran Bosnjak 37 22 59 % +254.08
Velibor Macukatin, Mario Ladovic 110 51 46 % +230.45
Velibor Macukatin, Vjeko Brasnic 44 19 43 % +141.55
Velibor Macukatin, Dean Janacek 54 26 48 % +137.19
Velibor Macukatin, Nurgl 35 16 45 % +90.33
Velibor Macukatin, Ozren Kubelka 2 2 100 % +84.52
Velibor Macukatin, Borut Hadzialic 13 10 76 % +72.65
Velibor Macukatin, Hrvoje Vojvodic 1 1 100 % +65.63
Velibor Macukatin, Sinisa Jovcic 3 2 66 % +52.91
Velibor Macukatin, Kristijan Kowalsky 50 26 52 % +47.97
Velibor Macukatin, Alen Magdic 29 14 48 % +45.74
Velibor Macukatin, Zhile 6 4 66 % +45.68
Velibor Macukatin, Cvrle 18 7 38 % +39.86
Velibor Macukatin, Domagoj Batinic 1 1 100 % +36.30
Velibor Macukatin, Domi 7 4 57 % +26.04
Velibor Macukatin, Marko Horvat 9 5 55 % +25.93
Velibor Macukatin, Sebastijan Mrkus 62 25 40 % +21.70
Velibor Macukatin, Filip Skoblar 1 1 100 % +15.95
Velibor Macukatin, Zoran Vujisic 1 1 100 % +13.40
Velibor Macukatin, Goran Vujisic 1 1 100 % +8.51
Velibor Macukatin, Miroslav Kapsa 1 1 100 % +5.55
Velibor Macukatin, Darko Budor 85 33 38 % +3.05
Velibor Macukatin, Nikola Kis 1 1 100 % +3.02
Velibor Macukatin, Vanja Zelencic 4 2 50 % -5.74
Velibor Macukatin, Josip Batinic 3 1 33 % -11.27
Velibor Macukatin, Josip Ambrusic 1 0 0 % -12.01
Velibor Macukatin, Damir Simpovic 12 4 33 % -13.32
Velibor Macukatin, Danijel Pajur 13 4 30 % -14.82
Velibor Macukatin, Solaja 1 0 0 % -16.62
Velibor Macukatin, Marko Stifanic 8 3 37 % -16.98
Velibor Macukatin, Pavle Marcicev 1 0 0 % -22.08
Velibor Macukatin, Mara 8 3 37 % -22.98
Velibor Macukatin, Zeljko Tandaric 27 12 44 % -26.88
Velibor Macukatin, Tonci Caric 1 0 0 % -31.20
Velibor Macukatin, Gazda 1 0 0 % -39.51
Velibor Macukatin, Kajo 9 2 22 % -41.44
Velibor Macukatin, Andro Berkovic 1 0 0 % -44.48
Velibor Macukatin, Krsto Ocic 4 2 50 % -45.75
Velibor Macukatin, Hrvoje Jerbic 2 0 0 % -54.56
Velibor Macukatin, Sebastian Juric 1 0 0 % -65.95
Velibor Macukatin, Miho Karuza 6 2 33 % -106.66
Velibor Macukatin, Nenad Rafajec 4 1 25 % -110.67
Velibor Macukatin, Denis Nuja 6 2 33 % -130.59
Velibor Macukatin, Zlatic 21 8 38 % -134.90
Velibor Macukatin, Mosh 22 7 31 % -148.89
Velibor Macukatin, Ozren Harlovic 135 53 39 % -273.98
Velibor Macukatin, Martin Jordan 116 41 35 % -278.19
* considered games after player has reached 250.0 standard deviation.