Player Profile for Ozren Harlovic


Games and Days
League Days Total 548
Player Days Played 437 / 548 (79 %)
League Games Total 1524
Player Games Played 900 / 1524 (59 %)
Player Games Won 449 (49 %)
* player days and games counted after player played his first game
Player Rank/Rating History
* Sigma denotes confidence in player's rating. Lower sigma means more accurate rating. Sigma decreases with play and increases with inactivity.
* Rank on this chart will include ALL players, even inactive ones.
Player Win/Lose History
Best Partners
Teammates Games Wins Win % Rating
Ozren Harlovic, Darko Budor 163 86 52 % +446.50
Ozren Harlovic, Sasa Stublic 87 50 57 % +441.88
Ozren Harlovic, Kruno Miletic 123 76 61 % +412.42
Ozren Harlovic, Kristijan Kowalsky 107 61 57 % +411.04
Ozren Harlovic, Mario Ladovic 101 56 55 % +369.28
Ozren Harlovic, Vjeko Brasnic 79 44 55 % +335.69
Ozren Harlovic, Zeljko Tandaric 41 22 53 % +253.77
Ozren Harlovic, Cvrle 27 15 55 % +238.93
Ozren Harlovic, Goran Burazer 93 47 50 % +214.82
Ozren Harlovic, Ratko 82 45 54 % +198.89
Ozren Harlovic, Nenad Rafajec 20 13 65 % +196.37
Ozren Harlovic, Alen Magdic 66 38 57 % +188.63
Ozren Harlovic, Zoran Bosnjak 81 43 53 % +182.71
Ozren Harlovic, Ivan Rubelj 245 120 48 % +151.73
Ozren Harlovic, Nurgl 81 41 50 % +149.46
Ozren Harlovic, Danijel Pajur 27 14 51 % +146.86
Ozren Harlovic, Sebastijan Mrkus 106 54 50 % +120.81
Ozren Harlovic, Barki 143 70 48 % +78.97
Ozren Harlovic, Domagoj Batinic 7 6 85 % +67.18
Ozren Harlovic, Sebastian Juric 1 1 100 % +30.35
Ozren Harlovic, Zoran Vujisic 2 2 100 % +17.30
Ozren Harlovic, Gazda2 1 1 100 % +15.51
Ozren Harlovic, Krsto Ocic 1 1 100 % +14.05
Ozren Harlovic, Bruno Vidovic 1 1 100 % +10.12
Ozren Harlovic, Zhile 6 3 50 % -0.87
Ozren Harlovic, Pavle Marcicev 2 1 50 % -6.99
Ozren Harlovic, Josip Batinic 12 6 50 % -12.02
Ozren Harlovic, Vanja Zelencic 2 1 50 % -14.26
Ozren Harlovic, Miho Karuza 7 4 57 % -23.04
Ozren Harlovic, Igor Jukic 2 1 50 % -23.19
Ozren Harlovic, Andro Berkovic 4 1 25 % -25.91
Ozren Harlovic, Dean Janacek 72 36 50 % -27.93
Ozren Harlovic, Antonio 1 0 0 % -29.82
Ozren Harlovic, Trampi 1 0 0 % -30.88
Ozren Harlovic, Milan 1 0 0 % -30.88
Ozren Harlovic, Petko 1 0 0 % -31.25
Ozren Harlovic, Sven 1 0 0 % -31.85
Ozren Harlovic, Ante Jovic 1 0 0 % -32.78
Ozren Harlovic, Gazda 1 0 0 % -33.47
Ozren Harlovic, Hrvoje Vojvodic 2 1 50 % -34.72
Ozren Harlovic, Blagoj 14 7 50 % -35.06
Ozren Harlovic, Marko Stifanic 6 2 33 % -36.73
Ozren Harlovic, Mario Vojvoda 1 0 0 % -36.94
Ozren Harlovic, Kajo 40 17 42 % -38.36
Ozren Harlovic, Dean Svedjanin 1 0 0 % -41.75
Ozren Harlovic, Sinisa Baranasic 1 0 0 % -42.93
Ozren Harlovic, Goran Balen 1 0 0 % -42.93
Ozren Harlovic, Hrvoje Jerbic 1 0 0 % -47.50
Ozren Harlovic, Borut Hadzialic 22 12 54 % -51.38
Ozren Harlovic, Drago Brigljevic 1 0 0 % -52.54
Ozren Harlovic, Luka Lizatovic 3 1 33 % -54.12
Ozren Harlovic, Domi 5 1 20 % -61.29
Ozren Harlovic, David Rozzi 1 0 0 % -71.26
Ozren Harlovic, Ante 3 0 0 % -83.01
Ozren Harlovic, Roko Ivanovic 3 0 0 % -91.66
Ozren Harlovic, Denis Nuja 4 1 25 % -94.68
Ozren Harlovic, Igor Papic 3 0 0 % -99.48
Ozren Harlovic, Damir Simpovic 13 4 30 % -125.14
Ozren Harlovic, Zlatic 58 28 48 % -128.74
Ozren Harlovic, Marko Horvat 26 10 38 % -142.11
Ozren Harlovic, Mara 8 1 12 % -151.18
Ozren Harlovic, Ozren Kubelka 23 11 47 % -162.17
Ozren Harlovic, Sinisa Jovcic 40 17 42 % -200.16
Ozren Harlovic, Mosh 35 11 31 % -238.80
Ozren Harlovic, Martin Jordan 201 93 46 % -328.27
Ozren Harlovic, Velibor Macukatin 128 49 38 % -336.59
* considered games after player has reached 250.0 standard deviation.