Player Profile for Mario Ladovic


Games and Days
League Days Total 548
Player Days Played 401 / 525 (76 %)
League Games Total 1524
Player Games Played 856 / 1455 (58 %)
Player Games Won 452 (52 %)
* player days and games counted after player played his first game
Player Rank/Rating History
* Sigma denotes confidence in player's rating. Lower sigma means more accurate rating. Sigma decreases with play and increases with inactivity.
* Rank on this chart will include ALL players, even inactive ones.
Player Win/Lose History
Best Partners
Teammates Games Wins Win % Rating
Mario Ladovic, Kristijan Kowalsky 125 72 57 % +755.97
Mario Ladovic, Goran Burazer 98 58 59 % +669.51
Mario Ladovic, Martin Jordan 191 106 55 % +644.61
Mario Ladovic, Ozren Harlovic 97 55 56 % +608.59
Mario Ladovic, Darko Budor 186 90 48 % +476.35
Mario Ladovic, Danijel Pajur 21 14 66 % +432.47
Mario Ladovic, Zoran Bosnjak 99 52 52 % +408.50
Mario Ladovic, Kruno Miletic 89 58 65 % +365.50
Mario Ladovic, Zlatic 62 40 64 % +358.22
Mario Ladovic, Mosh 67 35 52 % +331.84
Mario Ladovic, Barki 136 71 52 % +285.49
Mario Ladovic, Vjeko Brasnic 89 50 56 % +258.14
Mario Ladovic, Sasa Stublic 58 33 56 % +242.21
Mario Ladovic, Dean Janacek 80 44 55 % +238.92
Mario Ladovic, Zeljko Tandaric 38 20 52 % +149.15
Mario Ladovic, Pavle Marcicev 2 2 100 % +136.73
Mario Ladovic, Denis Nuja 4 2 50 % +129.15
Mario Ladovic, Andro Berkovic 6 4 66 % +105.69
Mario Ladovic, Nurgl 72 36 50 % +102.27
Mario Ladovic, Cvrle 47 26 55 % +95.61
Mario Ladovic, Marko Stifanic 7 4 57 % +75.43
Mario Ladovic, Domi 14 9 64 % +66.70
Mario Ladovic, Velibor Macukatin 101 46 45 % +66.45
Mario Ladovic, Goran Balen 2 2 100 % +63.76
Mario Ladovic, Vedran Slavecki 2 2 100 % +36.94
Mario Ladovic, Goran Vujisic 1 1 100 % +17.68
Mario Ladovic, Zhile 25 13 52 % +14.92
Mario Ladovic, Alen Magdic 54 25 46 % +12.93
Mario Ladovic, Blagoj 15 9 60 % +12.51
Mario Ladovic, Bruno Vidovic 4 4 100 % +7.14
Mario Ladovic, Nenad Rafajec 22 11 50 % -0.74
Mario Ladovic, Dean Svedjanin 3 2 66 % -1.79
Mario Ladovic, Josip Batinic 3 1 33 % -10.77
Mario Ladovic, Luka Lizatovic 1 0 0 % -10.87
Mario Ladovic, Zoran Vujisic 1 0 0 % -14.43
Mario Ladovic, Solaja 1 0 0 % -17.58
Mario Ladovic, Vanja Zelencic 1 0 0 % -17.61
Mario Ladovic, Trampi 1 0 0 % -18.09
Mario Ladovic, Mara 1 0 0 % -21.94
Mario Ladovic, Sinisa Baranasic 1 0 0 % -23.03
Mario Ladovic, Domagoj Batinic 12 6 50 % -26.77
Mario Ladovic, Petar Car 1 0 0 % -29.17
Mario Ladovic, Antonio 1 0 0 % -29.71
Mario Ladovic, Marko Horvat 14 7 50 % -30.12
Mario Ladovic, Damir Simpovic 7 2 28 % -37.04
Mario Ladovic, Marko 1 0 0 % -37.71
Mario Ladovic, Sven 2 0 0 % -38.86
Mario Ladovic, Borut Hadzialic 17 10 58 % -40.19
Mario Ladovic, Ozren Kubelka 9 4 44 % -40.24
Mario Ladovic, Sebastijan Mrkus 113 51 45 % -42.78
Mario Ladovic, Hrvoje Vojvodic 2 0 0 % -42.81
Mario Ladovic, Rikard Pavelic 1 0 0 % -50.58
Mario Ladovic, Igor Jukic 3 1 33 % -55.54
Mario Ladovic, Ratko 94 50 53 % -59.22
Mario Ladovic, Ante 5 2 40 % -59.29
Mario Ladovic, Lepinja 2 0 0 % -60.37
Mario Ladovic, Miho Karuza 3 0 0 % -67.67
Mario Ladovic, Krsto Ocic 1 0 0 % -73.17
Mario Ladovic, Roko Ivanovic 2 0 0 % -79.93
Mario Ladovic, Kajo 55 22 40 % -118.76
Mario Ladovic, Sinisa Jovcic 34 17 50 % -155.71
Mario Ladovic, Ivan Rubelj 211 102 48 % -210.65
* considered games after player has reached 250.0 standard deviation.