Player Profile for Sebastijan Mrkus


Games and Days
League Days Total 557
Player Days Played 237 / 555 (42 %)
League Games Total 1543
Player Games Played 422 / 1537 (27 %)
Player Games Won 196 (46 %)
* player days and games counted after player played his first game
Player Rank/Rating History
* Sigma denotes confidence in player's rating. Lower sigma means more accurate rating. Sigma decreases with play and increases with inactivity.
* Rank on this chart will include ALL players, even inactive ones.
Player Win/Lose History
Best Partners
Teammates Games Wins Win % Rating
Sebastijan Mrkus, Sasa Stublic 73 37 50 % +445.53
Sebastijan Mrkus, Zoran Bosnjak 43 26 60 % +376.28
Sebastijan Mrkus, Zeljko Tandaric 28 15 53 % +349.92
Sebastijan Mrkus, Ivan Rubelj 97 50 51 % +294.85
Sebastijan Mrkus, Darko Budor 39 18 46 % +212.20
Sebastijan Mrkus, Ozren Harlovic 106 54 50 % +198.57
Sebastijan Mrkus, Denis Nuja 7 4 57 % +150.39
Sebastijan Mrkus, Martin Jordan 106 47 44 % +139.70
Sebastijan Mrkus, Kruno Miletic 47 25 53 % +132.54
Sebastijan Mrkus, Velibor Macukatin 58 23 39 % +122.66
Sebastijan Mrkus, Danijel Pajur 12 6 50 % +121.31
Sebastijan Mrkus, Barki 29 13 44 % +114.28
Sebastijan Mrkus, Goran Burazer 28 11 39 % +92.74
Sebastijan Mrkus, Miho Karuza 7 5 71 % +65.83
Sebastijan Mrkus, Krsto Ocic 1 1 100 % +49.34
Sebastijan Mrkus, Andro Berkovic 2 1 50 % +23.81
Sebastijan Mrkus, Kajo 10 5 50 % +18.43
Sebastijan Mrkus, Ante 1 1 100 % +18.36
Sebastijan Mrkus, Domagoj Batinic 9 5 55 % +18.32
Sebastijan Mrkus, Goran Vujisic 1 1 100 % +17.17
Sebastijan Mrkus, Miroslav Kapsa 1 1 100 % +9.35
Sebastijan Mrkus, Drago Brigljevic 1 1 100 % +8.04
Sebastijan Mrkus, Zoran Vujisic 2 1 50 % +2.09
Sebastijan Mrkus, Mosh 15 6 40 % -2.12
Sebastijan Mrkus, Dean Janacek 40 15 37 % -5.90
Sebastijan Mrkus, Mario Ladovic 119 55 46 % -6.16
Sebastijan Mrkus, Pavle Marcicev 1 0 0 % -11.81
Sebastijan Mrkus, Marko Stifanic 1 0 0 % -12.57
Sebastijan Mrkus, Ozren Kubelka 7 3 42 % -17.93
Sebastijan Mrkus, Borut Hadzialic 18 8 44 % -21.27
Sebastijan Mrkus, Blagoj 7 3 42 % -22.71
Sebastijan Mrkus, Josip Batinic 5 1 20 % -34.35
Sebastijan Mrkus, Igor Papic 1 0 0 % -35.28
Sebastijan Mrkus, Marko Horvat 4 1 25 % -38.34
Sebastijan Mrkus, Domi 1 0 0 % -44.76
Sebastijan Mrkus, Roko Ivanovic 2 1 50 % -47.59
Sebastijan Mrkus, Damir Simpovic 6 1 16 % -51.06
Sebastijan Mrkus, Nenad Rafajec 10 5 50 % -60.91
Sebastijan Mrkus, Nurgl 15 6 40 % -62.43
Sebastijan Mrkus, Cvrle 4 1 25 % -67.56
Sebastijan Mrkus, Sebastian Juric 3 1 33 % -68.75
Sebastijan Mrkus, Solaja 2 0 0 % -79.13
Sebastijan Mrkus, Vjeko Brasnic 9 3 33 % -95.65
Sebastijan Mrkus, Sinisa Jovcic 14 5 35 % -96.82
Sebastijan Mrkus, Tomislav Gosic 2 0 0 % -96.89
Sebastijan Mrkus, Ratko 8 2 25 % -122.93
Sebastijan Mrkus, Kristijan Kowalsky 85 37 43 % -147.19
Sebastijan Mrkus, Zlatic 6 1 16 % -153.18
Sebastijan Mrkus, Alen Magdic 48 19 39 % -218.80
* considered games after player has reached 250.0 standard deviation.